docs: manual diagram alignment fix

This commit is contained in:
nogueiraguh
2026-03-26 10:35:50 -03:00
parent eb9e3d3973
commit 21205cb093

View File

@@ -247,43 +247,43 @@ The platform combines security compliance scanning, AI-powered chat with **RAG (
```
+--------------------------------------------------------------+
| Docker Compose |
| |
| +-----------------+ +--------------------------------+ |
| | | | | |
| | Nginx |---->| FastAPI Backend | |
| | (React SPA) | | (Python 3.12) | |
| | :8080 | | 8 workers x 10 threads | |
| | | | | |
| +-----------------+ | Agents: | |
| | - Chat (RAG + MCP Tools) | |
| | - Terraform (Plan/Apply) | |
| | - CIS Scanner (12 tools) | |
| | - Embedding Pipeline | |
| | | |
| | Services: | |
| | - OCI SDK --> OCI APIs | |
| | - GenAI --> LLM (16 models) | |
| | - oracledb --> ADB Vector | |
| | - Chromium --> PDF gen | |
| | - Terraform CLI 1.14.7 | |
| | - SQLite (agent.db) | |
| | | |
| +--------------------------------+ |
| | |
| +-----------v------------+ |
| | agent-data volume | |
| | /data (SQLite, | |
| | reports, configs, | |
| | terraform, wallets) | |
| +------------------------+ |
| Docker Compose |
| |
| +-----------------+ +--------------------------------+ |
| | | | | |
| | Nginx | | FastAPI Backend | |
| | (React SPA) |---->| (Python 3.12) | |
| | :8080 | | 8 workers x 10 threads | |
| | | | | |
| +-----------------+ | Agents: | |
| | - Chat (RAG + MCP Tools) | |
| | - Terraform (Plan/Apply) | |
| | - CIS Scanner (12 tools) | |
| | - Embedding Pipeline | |
| | | |
| | Services: | |
| | - OCI SDK --> OCI APIs | |
| | - GenAI --> LLM (16 models) | |
| | - oracledb --> ADB Vector | |
| | - Chromium --> PDF gen | |
| | - Terraform CLI 1.14.7 | |
| | - SQLite (agent.db) | |
| | | |
| +--------------------------------+ |
| | |
| +-----------v------------+ |
| | agent-data volume | |
| | /data (SQLite, | |
| | reports, configs, | |
| | terraform, wallets) | |
| +------------------------+ |
+--------------------------------------------------------------+
|
+------------v-------------+
| Oracle ADB (external) |
| 11 vector tables |
| RAG + embeddings |
+--------------------------+
|
+------------v-------------+
| Oracle ADB (external) |
| 11 vector tables |
| RAG + embeddings |
+--------------------------+
```
---