docs: manual diagram alignment fix
This commit is contained in:
72
README.md
72
README.md
@@ -247,43 +247,43 @@ The platform combines security compliance scanning, AI-powered chat with **RAG (
|
|||||||
|
|
||||||
```
|
```
|
||||||
+--------------------------------------------------------------+
|
+--------------------------------------------------------------+
|
||||||
| Docker Compose |
|
| Docker Compose |
|
||||||
| |
|
| |
|
||||||
| +-----------------+ +--------------------------------+ |
|
| +-----------------+ +--------------------------------+ |
|
||||||
| | | | | |
|
| | | | | |
|
||||||
| | Nginx |---->| FastAPI Backend | |
|
| | Nginx | | FastAPI Backend | |
|
||||||
| | (React SPA) | | (Python 3.12) | |
|
| | (React SPA) |---->| (Python 3.12) | |
|
||||||
| | :8080 | | 8 workers x 10 threads | |
|
| | :8080 | | 8 workers x 10 threads | |
|
||||||
| | | | | |
|
| | | | | |
|
||||||
| +-----------------+ | Agents: | |
|
| +-----------------+ | Agents: | |
|
||||||
| | - Chat (RAG + MCP Tools) | |
|
| | - Chat (RAG + MCP Tools) | |
|
||||||
| | - Terraform (Plan/Apply) | |
|
| | - Terraform (Plan/Apply) | |
|
||||||
| | - CIS Scanner (12 tools) | |
|
| | - CIS Scanner (12 tools) | |
|
||||||
| | - Embedding Pipeline | |
|
| | - Embedding Pipeline | |
|
||||||
| | | |
|
| | | |
|
||||||
| | Services: | |
|
| | Services: | |
|
||||||
| | - OCI SDK --> OCI APIs | |
|
| | - OCI SDK --> OCI APIs | |
|
||||||
| | - GenAI --> LLM (16 models) | |
|
| | - GenAI --> LLM (16 models) | |
|
||||||
| | - oracledb --> ADB Vector | |
|
| | - oracledb --> ADB Vector | |
|
||||||
| | - Chromium --> PDF gen | |
|
| | - Chromium --> PDF gen | |
|
||||||
| | - Terraform CLI 1.14.7 | |
|
| | - Terraform CLI 1.14.7 | |
|
||||||
| | - SQLite (agent.db) | |
|
| | - SQLite (agent.db) | |
|
||||||
| | | |
|
| | | |
|
||||||
| +--------------------------------+ |
|
| +--------------------------------+ |
|
||||||
| | |
|
| | |
|
||||||
| +-----------v------------+ |
|
| +-----------v------------+ |
|
||||||
| | agent-data volume | |
|
| | agent-data volume | |
|
||||||
| | /data (SQLite, | |
|
| | /data (SQLite, | |
|
||||||
| | reports, configs, | |
|
| | reports, configs, | |
|
||||||
| | terraform, wallets) | |
|
| | terraform, wallets) | |
|
||||||
| +------------------------+ |
|
| +------------------------+ |
|
||||||
+--------------------------------------------------------------+
|
+--------------------------------------------------------------+
|
||||||
|
|
|
|
||||||
+------------v-------------+
|
+------------v-------------+
|
||||||
| Oracle ADB (external) |
|
| Oracle ADB (external) |
|
||||||
| 11 vector tables |
|
| 11 vector tables |
|
||||||
| RAG + embeddings |
|
| RAG + embeddings |
|
||||||
+--------------------------+
|
+--------------------------+
|
||||||
```
|
```
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|||||||
Reference in New Issue
Block a user