feat: add all OCI GenAI models — 26 chat models and 9 embedding models
Complete model catalog from Oracle Cloud Infrastructure GenAI docs: - Cohere: Command A Reasoning, Vision, A, R+, R - Meta: Llama 4 Maverick/Scout, 3.3 70B, 3.2 90B/11B Vision, 3.1 405B - Google: Gemini 2.5 Pro, Flash, Flash-Lite - xAI: Grok Code Fast 1, 4.1 Fast, 4 Fast, 4, 3, 3 Mini, 3 Fast, 3 Mini Fast - OpenAI: GPT-oss 120B, 20B - Embeddings: Cohere Embed v4.0, English/Multilingual v3.0 + Light + Image variants - Updated model IDs to match official OCI SDK format
This commit is contained in:
22
README.md
22
README.md
@@ -32,7 +32,7 @@ The platform combines security compliance scanning, AI-powered chat with **RAG (
|
||||
### 🤖 AI Chat Agent with RAG
|
||||
- **OCI Generative AI** integration via official SDK (`oci.generative_ai_inference`)
|
||||
- **RAG (Retrieval-Augmented Generation)**: automatically queries ADB vector store for relevant context before generating responses
|
||||
- 14 models across 5 providers: **Cohere** (Command A/R/R+), **Meta** (Llama 4/3.3/3.2/3.1), **Google** (Gemini 2.5), **xAI** (Grok 3/4), **OpenAI** (GPT-oss 120B/20B)
|
||||
- 26 models across 5 providers: **Cohere** (Command A Reasoning/Vision/R/R+), **Meta** (Llama 4/3.3/3.2/3.1), **Google** (Gemini 2.5 Pro/Flash/Flash-Lite), **xAI** (Grok 4.1/4/3/3 Mini + fast variants), **OpenAI** (GPT-oss 120B/20B)
|
||||
- 16 OCI regions supported with auto-generated endpoints
|
||||
- Full parameter control: temperature, max_tokens, top_p, top_k, frequency/presence penalty
|
||||
- Conversation history with session management
|
||||
@@ -403,18 +403,28 @@ oci-cis-agent/
|
||||
|
||||
| Provider | Model | API Format |
|
||||
|----------|-------|------------|
|
||||
| Cohere | Command A Reasoning | COHERE |
|
||||
| Cohere | Command A Vision | COHERE |
|
||||
| Cohere | Command A (03-2025) | COHERE |
|
||||
| Cohere | Command R+ (08-2024) | COHERE |
|
||||
| Cohere | Command R (08-2024) | COHERE |
|
||||
| Meta | Llama 4 Maverick | GENERIC |
|
||||
| Meta | Llama 4 Scout | GENERIC |
|
||||
| Meta | Llama 3.3 70B Instruct | GENERIC |
|
||||
| Meta | Llama 3.3 (70B) | GENERIC |
|
||||
| Meta | Llama 3.2 90B Vision | GENERIC |
|
||||
| Meta | Llama 3.1 405B Instruct | GENERIC |
|
||||
| Meta | Llama 3.2 11B Vision | GENERIC |
|
||||
| Meta | Llama 3.1 (405B) | GENERIC |
|
||||
| Google | Gemini 2.5 Pro | GENERIC |
|
||||
| Google | Gemini 2.5 Flash | GENERIC |
|
||||
| Google | Gemini 2.5 Flash-Lite | GENERIC |
|
||||
| xAI | Grok Code Fast 1 | GENERIC |
|
||||
| xAI | Grok 4.1 Fast | GENERIC |
|
||||
| xAI | Grok 4 Fast | GENERIC |
|
||||
| xAI | Grok 4 | GENERIC |
|
||||
| xAI | Grok 3 | GENERIC |
|
||||
| xAI | Grok 3 Mini | GENERIC |
|
||||
| xAI | Grok 3 Fast | GENERIC |
|
||||
| xAI | Grok 3 Mini Fast | GENERIC |
|
||||
| OpenAI | GPT-oss (120B) | GENERIC |
|
||||
| OpenAI | GPT-oss (20B) | GENERIC |
|
||||
|
||||
@@ -422,11 +432,15 @@ oci-cis-agent/
|
||||
|
||||
| Provider | Model | Dimensions |
|
||||
|----------|-------|------------|
|
||||
| Cohere | Embed v4.0 (Multimodal) | 1536 |
|
||||
| Cohere | Embed English v3.0 | 1024 |
|
||||
| Cohere | Embed Multilingual v3.0 | 1024 |
|
||||
| Cohere | Embed English Light v3.0 | 384 |
|
||||
| Cohere | Embed Multilingual Light v3.0 | 384 |
|
||||
| Cohere | Embed v4.0 (Multimodal) | 1536 |
|
||||
| Cohere | Embed English Image v3.0 | 1024 |
|
||||
| Cohere | Embed Multilingual Image v3.0 | 1024 |
|
||||
| Cohere | Embed English Light Image v3.0 | 384 |
|
||||
| Cohere | Embed Multilingual Light Image v3.0 | 384 |
|
||||
|
||||
### GenAI Regions
|
||||
|
||||
|
||||
Reference in New Issue
Block a user