8 Commits

Author SHA1 Message Date
3229ce9c41 Implemented the Organization Chart feature to create customer organizational 2026-10-26 18:16:55 -03:00
bf48ed1dcb Release 1.0.7 2026-10-26 11:41:53 -03:00
19edee4e11 Release 1.0.6 2026-10-21 15:59:08 -03:00
5ef4c22c59 Release 1.0.5 2026-10-20 16:01:21 -03:00
cc025e488d Release 1.0.4 2026-10-19 10:48:44 -03:00
2ae057cc90 Release 1.0.3 2026-10-13 11:14:12 -03:00
8371f4e89e Release 1.0.2 2026-09-24 17:26:47 -03:00
ac817a69d4 General source code refactoring 2026-09-17 12:07:01 -03:00